Net Price Calculator
There is no way to know the exact cost of a student’s tuition/fees in advance because it varies by factors such as program, course, lab fees, etc. However, we want to help get you very close to an answer so that you can plan accordingly.
Cost of Attendance (COA) is an estimate of what it costs the average student to attend Montana Tech. It includes both direct costs owed to the school (such as tuition and fees) and indirect costs (such as transportation) that the student may incur, but are not owed to the school.
Estimated Cost of Attendance
Cost of Attendance (COA) is an estimate of what it costs the average student to attend Montana Tech, and is calculated based on the number of credits in which the student enrolls. It includes both direct costs owed to the school (such as tuition and fees) and indirect costs (such as transportation) that the student may incur, but are not owed to the school. As a result, the COA is an amount greater than what the student will be charged by Montana Tech. Use the following estimates to help budget for a year’s worth of living and learning expenses based on student type.
IMPORTANT: Actual Charges can be found on the Business Office Tuition Schedules page. Some programs have additional fees and can be reviewed under Program, Course, and Other Fees on the same page.
Cost of Attendance & Financial Aid
When determining financial aid, COA is used to determine the student’s eligibility for need-based aid and serves as a cap on the total amount of aid a student can receive in a given academic year.
When an initial financial aid offer is made, it is assumed that undergraduate students will enroll in 12 or more credits each semester and graduate students will enroll in 9 or more credits each semester which is considered full-time. If the student is not enrolled full-time after the published census date for the term (last day to drop without a W appearing on your transcript), the COA will be adjusted to reflect the new credit load and the financial aid offer will be changed accordingly.
Please use the following links to view the estimated cost of attendance:
Montana Tech Undergraduate Students
Students Seeking a Bachelor Degree
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $8,340 | $26,150 | $11,620 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $26,382 | $44,192 | $29,662 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $6,680 | $21,820 | $8,770 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $790 | $790 | $790 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $24,272 | $39,412 | $26,362 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $4,760 | $13,650 | $6,360 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $540 | $540 | $540 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $22,102 | $30,992 | $23,702 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $1,980 | $6,600 | $2,030 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $230 | $230 | $230 |
Transportation | $2,428 | $2,428 | $2,428 |
TOTAL | $16,758 | $21,378 | $16,808 |
** Students living with parents have reduced living expenses. Therefore, the living expenses are $1816.
* Students must be enrolled in at least 6 credits to qualify for federal student loans.
Montana Tech Graduate Students
Students Seeking a Master’s or Doctoral Degree
Estimated Costs | In-State | Out-of-State | WRGP |
---|---|---|---|
Tuition & Fees | $7,970 | $25,410 | $10,660 |
Living Expenses | $12,120 | $12,120 | $12,120 |
Books & Supplies | $890 | $890 | $890 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous | $2,254 | $2,254 | $2,254 |
TOTAL | $25,662 | $43,102 | $28,352 |
Estimated Costs | In-State | Out-of-State | WRGP |
---|---|---|---|
Tuition & Fees | $5,620 | $18,820 | $7,980 |
Living Expenses | $12,120 | $12,120 | $12,120 |
Books & Supplies | $610 | $610 | $610 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous | $2,254 | $2,254 | $2,254 |
TOTAL | $23,032 | $36,232 | $25,392 |
Estimated Costs | In-State | Out-of-State | WRGP |
---|---|---|---|
Tuition & Fees | $4,480 | $14,940 | $6,270 |
Living Expenses | $12,120 | $12,120 | $12,120 |
Books & Supplies | $490 | $490 | $490 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous | $2,254 | $2,254 | $2,254 |
TOTAL | $21,772 | $32,232 | $23,562 |
Estimated Costs | In-State | Out-of-State | WRGP |
---|---|---|---|
Tuition & Fees | $1,920 | $7,590 | $3,200 |
Living Expenses | $12,120 | $12,120 | $12,120 |
Books & Supplies | $410 | $410 | $410 |
Transportation | $2,428 | $2,428 | $2,428 |
Miscellaneous | $0 | $0 | $0 |
TOTAL | $16,878 | $22,548 | $18,158 |
***Federal Student Aid is not available to graduate students enrolling in less than 6 credits
Highlands College Undergraduate Students
Students Seeking an Associate’s Degree or Certificate
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $4,130 | $10,950 | $5,670 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $1,240 | $1,240 | $1,240 |
Transportation** | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $22,172 | $28,992 | $23,712 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $3,440 | $8,270 | $4,770 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $810 | $810 | $810 |
Transportation** | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $21,052 | $25,882 | $22,382 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $2,340 | $5,600 | $3,414 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $540 | $540 | $540 |
Transportation** | $2,428 | $2,428 | $2,428 |
Miscellaneous** | $2,254 | $2,254 | $2,254 |
TOTAL | $19,682 | $22,942 | $20,756 |
** Students living with parents have reduced miscellaneous/personal expenses and living expenses. Therefore, the living expenses are $1816 and miscellaneous/personal expenses are $1126.
Estimated Costs | In-State | Out-of-State | WUE Advantage |
---|---|---|---|
Tuition & Fees | $1,220 | $2,926 | $1,610 |
Living Expenses** | $12,120 | $12,120 | $12,120 |
Books & Supplies | $250 | $250 | $250 |
Transportation | $2,428 | $2,428 | $2,428 |
TOTAL | $16,018 | $17,724 | $16,408 |
** Students living with parents have reduced living expenses. Therefore, the living expenses are $1816.
* Students must be enrolled in at least 6 credits to qualify for federal student loans.
Net Price Calculator
To view a more detailed COA based on your specific needs, use one of the following net price calculators. Choose the link below based on your desired degree program. (These calculators apply to undergraduate majors only. Graduate students may refer to the table above for tuition and fees.)
Montana Tech's North Campus (4-year bachelor degrees)
Net Price Calculator - North Campus
Highlands College, South Campus (2-year associate, certificates)
Net Price Calculator - Highlands College
To view detailed tuition tables for the current academic year, please visit the Business Office Tuition Schedules page.
We can answer your questions and help you get started.
Phone: (406) 496-4223
Fax: 406-496-4705
Student Success Center, 3.126